
Wide Leg Pants for Women Loose Yoga Pants with Pockets Petite/Regular/Tall Stretch Casual Lounge Pants

Product details
About this item
- (For reference) Petite- 29″ inseam fits women 5’3″ or under/ Regular- 31″ inseam fits women 5’4″-5’9″ / Tall- 33″ inseam fits women 5’10” or above. Please refer to the size chart to choose the right length for these wide-leg pants.
- 【Flare Dress Pants】4 way stretch ultra soft fabric, breathable & comfortable, these women’s dress pants allow for a wide range of movement
- 【Wide Leg Pants for Women】Loose straight leg design helps contribute a streamlined look and shows the beauty of the body, which leads to more confidence when worn for business trips or casual work
- 【Cross Stretch Yoga Pants】The unique V waist makes your body look even more elegant; Besides, two deep side pockets for convenient storage of your essentials
- 【All-Match Slacks】Suitable for women’s yoga, work, dressy occasion, casual wear, workout, running errands, lounging at home
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Wide Leg Pants for Women Loose Yoga Pants with Pockets Petite/Regular/Tall Stretch Casual Lounge Pants remove | Women's Bib-Front Long Puffer remove | Women's Oversized Long Trench Coat Double Breasted Lapel Windproof Overcoat with Belt remove | Women's Double Breasted Classic Long Trench Coat Lapel Slim Casual Waterproof Overcoat with Belt remove | Puffer Jacket Women,Lightweight Padding Bubble Hooded Coat with Fur Collar Warmth Outerwear remove | Women Double Breasted Pea Coat Casual Long Oversized Work Office Overcoat Trenchcoats with Pocket remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wide Leg Pants for Women Loose Yoga Pants with Pockets Petite/Regular/Tall Stretch Casual Lounge Pants remove | Women's Bib-Front Long Puffer remove | Women's Oversized Long Trench Coat Double Breasted Lapel Windproof Overcoat with Belt remove | Women's Double Breasted Classic Long Trench Coat Lapel Slim Casual Waterproof Overcoat with Belt remove | Puffer Jacket Women,Lightweight Padding Bubble Hooded Coat with Fur Collar Warmth Outerwear remove | Women Double Breasted Pea Coat Casual Long Oversized Work Office Overcoat Trenchcoats with Pocket remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | FE4BCC56-948A-BFEC-311A-1882793F6362 | DDAF1D16-0C1A-CDBB-3C39-B3B329085138 | 941CB707-669A-51BE-2E1E-88962313AF2F | 640BA21C-3688-45DE-E406-D44F464B6329 | C39152B4-3889-C12E-BD76-EDB7F4DD1EC8 | FB5334BD-7467-B749-5797-1163D175B66E | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $76.42 | $194.99 | $183.99 | $180.99 | $191.99 | $185.99 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Shipping |















