

2024 Women’s Summer Wedding Guest Formal Dresses Cocktail Halter Swing Dress Cute A Line Mini Homecoming Dress

Product details
About this item
- Wear this a-line short flowy dress with a sveless design that gives a sweet and cute vibe, very suitable for summer.
- Enjoy this dressy elegant dress that features mock neck, tie back halter, loose fit and solid color. It is also a great gift to your girlfriend, female friend or relative.
- The fashion halter neck dress is made of chiffon fabric, with a layer of 3D flower appliques tulle on the outside, giving a more three-dimensional and textured feel.
- Rock this trendy sweet dress that is suitable for wedding, homecoming, prom, beach vacation, birthday party, tea party, bridesmaid dress or cocktail party in spring/summer/fall.
- We’re committed to providing quality, comfort, and fit. Please consult the size chart before placing your order to ensure the best fit. Model is wearing size S and is 5’6” tall, BWH: 32”, 24”, 30”. S=4-6, M=8-10, L=12-14, XL=16-18, XXL=20.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
2024 Women's Summer Wedding Guest Formal Dresses Cocktail Halter Swing Dress Cute A Line Mini Homecoming Dress remove | Women's Quilted Lightweight Puffer Jacket, Winter Coats for Women Long Padded Bubble Coat remove | Women's Lapel Peacoat Winter Double-Breasted Outerwear Mid Long Jacket Casual Trench Coat remove | Women's Down Jacket with Hood Lightweight Thermal Quilted Coat with Pockets Zip-up Winter Warm Puffer Jacket remove | Women's Trench Coats Single Breasted Long Windproof Overcoat with Pockets and Belt remove | Women's Double Breasted Long Trench Coat Lapel Midi Jacket with Belt Overcoat remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2024 Women's Summer Wedding Guest Formal Dresses Cocktail Halter Swing Dress Cute A Line Mini Homecoming Dress remove | Women's Quilted Lightweight Puffer Jacket, Winter Coats for Women Long Padded Bubble Coat remove | Women's Lapel Peacoat Winter Double-Breasted Outerwear Mid Long Jacket Casual Trench Coat remove | Women's Down Jacket with Hood Lightweight Thermal Quilted Coat with Pockets Zip-up Winter Warm Puffer Jacket remove | Women's Trench Coats Single Breasted Long Windproof Overcoat with Pockets and Belt remove | Women's Double Breasted Long Trench Coat Lapel Midi Jacket with Belt Overcoat remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 3897881E-F7CE-0AE8-F63F-EBD0A69D9FE9 | D7691D81-85EE-DAD1-3F2A-CCC1A8D07073 | F40A2C57-B8CB-7CB7-59D5-45F0C4029A24 | E8DEC49C-4C61-24BB-874C-81DC01BF2C74 | 56CBD13D-65A3-5131-AFBE-1DAE6EA293C7 | D3D0FC36-183A-C7DF-E9F6-2EF8FB0CC399 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $128.57 | $196.99 | $181.99 | $189.99 | $186.99 | $179.99 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||
Shipping |