

Women’s Backless Paisley Floral Beach Dress Halter Neck Ruffle Plunging V Spaghetti Straps Maxi Summer Dresses

Product details
About this item
- [Premium Fabric]: The dress is made of 100% Rayon, wear-resistant, anti-static and no pilling
- [Unique Design]: Feel a little bit sweet and sexy in this Plunge Halter Neck Maxi Cami Dress. The dress features the plunge with skinny spaghetti straps, smocking under the bust for a flattering and comfy fit.
- [Perfect Sizing]: Available in S, M, L, XL. (XS=0-2, S=4-6, M=8-10, L=12-14, XL=16-18). Please refer to our size chart for specific measurements to achieve the perfect fit.Model Wearing Size S: Height: 5′ 6” in / 168 cm,Bust: 314in / 86 cm,Waist: 25 in / 63 cm Hips: 340 in / 76 cm
- [Multi Occasional & Gifting]:This dress is perfect for casual,graduation,photoshoot,beach vacation,girls dinner,cafe,high tea, working day and daily life etc.
- [Garment Care]: Regular Wash. Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Women's Backless Paisley Floral Beach Dress Halter Neck Ruffle Plunging V Spaghetti Straps Maxi Summer Dresses remove | Women's Double Breasted Trench Coats Causal Windproof Long Lapel Pocketed Overcoat with Belt remove | Women's Double Breasted Long Trench Coat Lapel Midi Jacket with Belt Overcoat remove | Women's Plus Size Cropped Paper Bag Waist Self-tie Belted Pants with Pockets remove | Women's Puffer Jacket Lightweight Quilted Padded 4 Pockets Zip-up Stand-collar Winter Fleece Coat remove | Women's Big Notch Lapel Single Breasted Mid-Long Wool Blend Coat remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Women's Backless Paisley Floral Beach Dress Halter Neck Ruffle Plunging V Spaghetti Straps Maxi Summer Dresses remove | Women's Double Breasted Trench Coats Causal Windproof Long Lapel Pocketed Overcoat with Belt remove | Women's Double Breasted Long Trench Coat Lapel Midi Jacket with Belt Overcoat remove | Women's Plus Size Cropped Paper Bag Waist Self-tie Belted Pants with Pockets remove | Women's Puffer Jacket Lightweight Quilted Padded 4 Pockets Zip-up Stand-collar Winter Fleece Coat remove | Women's Big Notch Lapel Single Breasted Mid-Long Wool Blend Coat remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 617505AE-F342-CA97-DB98-7C3B1E35EF5D | ED4D0B4C-6B40-00EC-B85A-B0435E2735B1 | D3D0FC36-183A-C7DF-E9F6-2EF8FB0CC399 | 0F05F198-C548-2710-94FF-524DD51A6CE8 | FAA54C76-9DED-FCBD-E1B3-0AE5D5F15FA1 | 1B476ED8-B86F-CBCB-CD34-B696EF9802FD | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $87.20 | $187.99 | $179.99 | $74.00 | $190.99 | $184.99 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||
| Shipping |














