

Women’s Casual Business Open Front Long Sleeve Notch Lapel Office Blazer Jacket

Product details
About this item
- Size Guide: XS=US 0-2, S=US 4-6, M=US 8-10, L= US 12-14, XL=US 16-18, XXL=US 20-22. Last picture is the size chart, if you are not sure about the size, please contact us without hesitation
- Basic work blazer jacket for women, featuring classic herringbone plaid pattern open front design. Solid colors: grey/ black/ apricot/ khaki/ pink/ purple available.
- Long sleeves. Stand collar. 2 side entry hand pockets for convenience. Slim fit. Made of soft and warm fabric, great for spring, fall and early winter.
- Perfect to match with jeans, leggings, light sweater or shirt as base layer for a professional look. The trendy blazer combines professionalism and comfort, allowing you to transition from work to after-work activities with ease.
- This long trench coat is suitable for daily wear, office work, street wear, party, travel, dating, going out, festival, hanging out with friends, dinner, party, etc. Good addition to your wardrobe!
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Women's Casual Business Open Front Long Sleeve Notch Lapel Office Blazer Jacket remove | Women's Trench Coat Long Double-Breasted Spring Fall Fashion 2024 Classic Lapel Overcoat Outerwear With Belt remove | Women's Trench Coats Single Breasted Long Windproof Overcoat with Pockets and Belt remove | Women's Long Size Zip Hooded Quilted Down Coat remove | Women's Lightweight Packable Down Jacket Quilted Puffer Coat with Hood Removable remove | Women's Oversized Long Trench Coat Double Breasted Lapel Windproof Overcoat with Belt remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Women's Casual Business Open Front Long Sleeve Notch Lapel Office Blazer Jacket remove | Women's Trench Coat Long Double-Breasted Spring Fall Fashion 2024 Classic Lapel Overcoat Outerwear With Belt remove | Women's Trench Coats Single Breasted Long Windproof Overcoat with Pockets and Belt remove | Women's Long Size Zip Hooded Quilted Down Coat remove | Women's Lightweight Packable Down Jacket Quilted Puffer Coat with Hood Removable remove | Women's Oversized Long Trench Coat Double Breasted Lapel Windproof Overcoat with Belt remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 8951A22C-D2F9-C417-1F1E-55AD277C90B6 | 2DB7974C-C68B-5C73-D565-B17EE6CA7A8A | 56CBD13D-65A3-5131-AFBE-1DAE6EA293C7 | 1782FB52-8A4B-B671-EFB9-B448FBCF2BE3 | 7C1D8955-EA06-BF32-A650-C5374BAD15D6 | 941CB707-669A-51BE-2E1E-88962313AF2F | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $128.57 | $188.99 | $186.99 | $193.99 | $195.99 | $183.99 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |